New CHP Building Emissions Existing Building Emissions Emissions Reduction
Building MWh Tons CO2 Tons SO2 Tons NOx MWh Tons CO2 Tons SO2 Tons NOx % Decrease CO2 % Decrease SOx % Decrease NOx
Seawater Research Lab Daily 23.44 7.52 5.47E-08 0.002244 26.37 63.98 0.2901391 0.084728824 88.25 100.00 97.35
Seawater Research Lab Yearly 8556.87 2743.11 1.99E-05 0.819087 9387.94 22777.43 103.28954 30.16346125 87.96 100.00 97.28
Watermen's Hall Daily 4.70 1.51 1.1E-08 0.00045 4.70 11.40 0.0517059 0.015099571 86.79 100.00 97.02
Watermen's Hall Yearly 1715.33 549.89 4E-06 0.164196 1715.33 4059.18 18.407286 5.375447296 86.45 100.00 96.95
Nunnally Hall Daily 5.22 1.67 1.22E-08 0.000499 5.22 12.66 0.0573982 0.016761909 86.79 100.00 97.02
Nunnally Hall Yearly 1904.17 610.43 4.44E-06 0.182272 1904.17 4506.06 20.433776 5.967239659 86.45 100.00 96.95
Wetlands Facility Daily 0.22 0.07 5.15E-10 2.11E-05 0.22 0.54 0.0024308 0.000709863 86.79 100.00 97.02
Wetlands Facility Yearly 80.64 25.85 1.88E-07 0.007719 80.64 190.83 0.8653661 0.252711333 86.45 100.00 96.95
Chesapeake Bay Hall Daily 18.67 5.99 4.35E-08 0.001787 18.67 45.31 0.2054516 0.059997676 86.79 100.00 97.02
Chesapeake Bay Hall Yearly 6815.80 2184.97 1.59E-05 0.652427 6815.80 16129.02 73.140777 21.35917256 86.45 100.00 96.95
Geddings House Daily 0.17 0.05 3.94E-10 1.62E-05 0.17 0.41 0.0018599 0.00054313 86.79 100.00 97.02
Geddings House Yearly 61.70 19.78 1.44E-07 0.005906 61.70 146.01 0.6621085 0.193354382 86.45 100.00 96.95
Wilson House (CBNERR) Daily 1.17 0.38 2.73E-09 0.000112 1.17 2.84 0.0128784 0.003760853 86.79 100.00 97.02
Wilson House (CBNERR) Yearly 427.24 136.96 9.96E-07 0.040896 427.24 1011.02 4.5847058 1.338863578 86.45 100.00 96.95
DCOP Facility Daily 0.22 0.07 5.09E-10 2.09E-05 0.22 0.53 0.0024 0.000700878 86.79 100.00 97.02
DCOP Facility Yearly 79.62 25.52 1.86E-07 0.007621 79.62 188.42 0.8544121 0.249512456 86.45 100.00 96.95
CBNERRVA Annex Daily 1.60 0.51 3.74E-09 0.000153 1.60 3.89 0.0176285 0.005148006 86.79 100.00 97.02
CBNERRVA Annex Yearly 584.82 187.48 1.36E-06 0.05598 584.82 1383.93 6.2757297 1.832690313 86.45 100.00 96.95
Existing Building Emissions
Building MWh Tons CO2 Tons SO2 Tons NOx
Seawater Research Lab Daily 26.37 63.98 0.290139 0.084729 Building % Decrease CO2 % Decrease SOx % Decrease NOx
Seawater Research Lab Yearly 9387.94 22777.43 103.2895 30.16346 Seawater Research Lab Daily 88.25 100.00 97.35
Watermen's Hall Daily 4.70 11.40 0.051706 0.0151 Seawater Research Lab Yearly 87.96 100.00 97.28
Watermen's Hall Yearly 1715.33 4059.18 18.40729 5.375447 Watermen's Hall Daily 86.79 100.00 97.02
Nunnally Hall Daily 5.22 12.66 0.057398 0.016762 Watermen's Hall Yearly 86.45 100.00 96.95
Nunnally Hall Yearly 1904.17 4506.06 20.43378 5.96724 Nunnally Hall Daily 86.79 100.00 97.02
Wetlands Facility Daily 0.22 0.54 0.002431 0.00071 Nunnally Hall Yearly 86.45 100.00 96.95
Wetlands Facility Yearly 80.64 190.83 0.865366 0.252711 Wetlands Facility Daily 86.79 100.00 97.02
Chesapeake Bay Hall Daily 18.67 45.31 0.205452 0.059998 Wetlands Facility Yearly 86.45 100.00 96.95
Chesapeake Bay Hall Yearly 6815.80 16129.02 73.14078 21.35917 Chesapeake Bay Hall Daily 86.79 100.00 97.02
Geddings House Daily 0.17 0.41 0.00186 0.000543 Chesapeake Bay Hall Yearly 86.45 100.00 96.95
Geddings House Yearly 61.70 146.01 0.662109 0.193354 Geddings House Daily 86.79 100.00 97.02
Wilson House (CBNERR) Daily 1.17 2.84 0.012878 0.003761 Geddings House Yearly 86.45 100.00 96.95
Wilson House (CBNERR) Yearly 427.24 1011.02 4.584706 1.338864 Wilson House (CBNERR) Daily 86.79 100.00 97.02
DCOP Facility Daily 0.22 0.53 0.0024 0.000701 Wilson House (CBNERR) Yearly 86.45 100.00 96.95
DCOP Facility Yearly 79.62 188.42 0.854412 0.249512 DCOP Facility Daily 86.79 100.00 97.02
CBNERRVA Annex Daily 1.60 3.89 0.017628 0.005148 DCOP Facility Yearly 86.45 100.00 96.95
CBNERRVA Annex Yearly 584.82 1383.93 6.27573 1.83269 CBNERRVA Annex Daily 86.79 100.00 97.02
CBNERRVA Annex Yearly 86.45 100.00 96.95