Past OEA Recipients
Aerospace Engineering
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Anderson, Ardell J. | 1995 | Aerospace Engineering | B.S. | 1964 |
Braun, Bobby | 2018 | Aerospace Engineering | B.S. | 1987 |
Bavitz, Paul C. | 2008 | Aerospace Engineering | B.S. | 1969 |
Beyland, Laurens S. | 1995 | Aerospace Engineering | B.S. | 1968 |
Bergey, Karl H. | 2003 | Aeronautical Engineering | B.S. | 1948 |
Bluford Jr., Guion S. | 1982 | Aerospace Engineering | B.S. | 1964 |
Chappel, Brian E. | 2014 | Aerospace Engineering | B.S. | 1983 |
Cross Jr., Ernest J. | 1997 | Aeronautical Engineering | B.S. | 1959 |
Hargrave, James F. | 2002 | Aerospace Engineering | B.S. | 1969 |
Holcombe, Pierson J. | 2013 | Aeronautical Engineering | B.S. | 1956 |
Ilgen, Mary L. | 1988 | Aerospace Engineering | B.S. | 1948 |
Johns, John | 2016 | Aerospace Engineering | B.S. | 1982 |
Kenyon, E. Niles | 1996 | Aerospace Engineering | B.S. | 1964 |
Koerbel, Duncan B. | 2012 | Aerospace Engineering | B.S. | 1983 |
Kunz, Peter | 2022 | Aerospace Engineering | B.S. | 1993 |
Aerospace Engineering | M.S. | 1997 | ||
Leamer, Paul C. | 2001 | Aerospace Engineering | B.S. | 1967 |
Logan, Andrew H. | 1995 | Aerospace Engineering | M.S. | 1966 |
Madison, Joel | 2019 | Aerospace Engineering | M.S. | 1988 |
Mantini, Janis L. | 2011 | Aerospace Engineering | B.S. | 1979 |
Marley, James E. | 1985 | Aerospace Engineering | B.S. | 1957 |
McCormick, Barnes W. | 1994 | Aerospace Engineering | B.S. | 1948 |
Aerospace Engineering | M.S. | 1949 | ||
Aerospace Engineering | Ph.D. | 1954 | ||
McKeown, John C. | 1998 | Aerospace Engineering | B.S. | 1965 |
Pauling, David V. | 2009 | Aerospace Engineering | M.S. | 1975 |
Rarick, Heather | 2017 | Aerospace Engineering | B.S. | 1987 |
Ross, Isaac Michael | 2020 | Aerospace Engineering | Ph.D. | 1990 |
Rudy, Michael D. | 2010 | Aerospace Engineering | B.S. | 1970 |
Aerospace Engineering | M.S. | 1973 | ||
Schutzler, Jerome C. | 1999 | Aerospace Engineering | B.S. | 1961 |
Engineering Mechanics | M.S. | 1964 | ||
Spacht, Glenn L. | 2005 | Aerospace Engineering | B.S. | 1968 |
Sterner, George R. | 2007 | Aerospace Engineering | B.S. | 1962 |
Waitz, Ian A. | 2015 | Aerospace Engineering | B.S. | 1986 |
Weitz Jr., Paul J. | 1983 | Aerospace Engineering | B.S. | 1954 |
Wisler, David C. | 2006 | Aerospace Engineering | B.S. | 1963 |
Yutko, Brian | 2023 | Aerospace Engineering | B.S. | 2008 |
Agricultural and Biological Engineering
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Bucher, David H. | 1993 | Agricultural Engineering | B.S. | 1957 |
Agricultural Engineering | M.S. | 1962 | ||
Daubert, Christopher R. | 2015 | Agricultural Engineering | B.S. | 1991 |
Evans, Raymond W. | 2014 | Agricultural Engineering | B.S. | 1960 |
Finney Jr., Essex E. | 1985 | Agricultural Engineering | M.S. | 1961 |
Gehman, Roland P. | 1988 | Agricultural Engineering | B.S. | 1959 |
Hixon, Larry M. | 1996 | Agricultural Engineering | B.S. | 1966 |
Agricultural Engineering | M.S. | 1967 | ||
Hurlburt, Joseph C. | 1997 | Agricultural Engineering | B.S. | 1961 |
Li, Yanbin | 2012 | Agricultural Engineering | Ph.D. | 1989 |
Longenecker, Gerald | 2017 | Agricultural Engineering | B.S. | 1979 |
Agricultural Engineering | M.S. | 1980 | ||
Lorenz, Michael R. | 2006 | Agricultural Engineering | B.S. | 1975 |
Agricultural Engineering | M.S. | 1977 | ||
Martenas, Wayne B. | 2010 | Agricultural Engineering | B.S. | 1974 |
McLaughlin, Samuel L. | 2016 | Agricultural Engineering | B.S. | 1980 |
Agricultural Engineering | M.S. | 1983 | ||
McNulty-Atwater, Susan | 2018 | Agricultural and Biological Engineering | B.S. | 1999 |
Norris, Karl H. | 1986 | Agricultural Engineering | B.S. | 1942 |
Rauhofer, Jennifer | 2013 | Agricultural and Biological Engineering | B.S. | 1996 |
Agricultural and Biological Engineering | M.S. | 1998 | ||
Riewerts, Pamela Kayatta | 2020 | Agricultural Engineering | B.S. | 2000 |
Ruch, Terri | 2019 | Agricultural Engineering | B.S. | 1987 |
Sager, John C. | 1995 | Agricultural Engineering | B.S. | 1964 |
Agricultural Engineering | M.S. | 1970 | ||
Agricultural Engineering | Ph.D. | 1973 | ||
Snyder, Donald | 1992 | Agricultural Engineering | B.S. | 1957 |
Thomas, Lloyd E. | 1991 | Agricultural Engineering | B.S. | 1961 |
Walker, John N. | 1990 | Agricultural Engineering | B.S. M.S. |
1951 1958 |
Architectural Engineering
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Agnes, Louis | 1999 | Architectural Engineering | B.S. | 1939 |
Albright, Gifford | 1996 | Architectural Engineering | B.Arch. | 1953 |
Bard, Eugene M. | 1990 | Architectural Engineering | B.A.E. | 1968 |
Bathgate, Thomas A. | 1989 | Architectural Engineering | B.A.E. | 1970 |
Beck, Ralph | 1987 | Architectural Engineering | B.A.E. | 1961 |
Borda, Joseph R. | 2000 | Architectural Engineering | B.A.E. | 1967 |
Bowers, Raymond A. | 1988 | Architectural Engineering | B.S. | 1931 |
Carter, Charles | 2018 | Architectural Engineering | B.A.E. | 1990 |
Architectural Engineering | M.S. | 1991 | ||
Dannerth, Theodore H. | 2003 | Architectural Engineering | B.A.E. | 1972 |
Architectural Engineering | M.S. | 1982 | ||
Faust, James A. | 2007 | Architectural Engineering | B.A.E. | 1978 |
Furrer, Hope H. | 2011 | Architectural Engineering | B.A.E. | 1973 |
Gibble, Kenneth | 1991 | Architectural Engineering | B.A.E. | 1961 |
Grottenhaler, Robert D. | 2020 | Architectural Engineering | B.A.E. | 1980 |
Harrison, Michael T. | 2015 | Architectural Engineering | B.A.E. | 1985 |
Haugh, C. Gene | 2002 | Architectural Engineering | B.S. | 1958 |
Heiken, Russell L. | 2008 | Architectural Engineering | B.A.E. | 1981 |
Holbert, David H. | 2001 | Architectural Engineering | B.A.E. | 1975 |
Israel, Chip | 2009 | Architectural Engineering | B.A.E. | 1984 |
Johnson, Roy W. | 1993 | Architectural Engineering | B.S. | 1968 |
Architectural Engineering | M.S. | 1971 | ||
Kudroff, Marvin J. | 1975 | Architectural Engineering | B.S. | 1946 |
Labosky, John J. | 1986 | Architectural Engineering | B.A.E. | 1971 |
Liss, Roberta Levy | 2013 | Architectural Engineering | B.A.E. | 1983 |
Lynch, Theodore | 2012 | Architectural Engineering | B.A.E. | 1992 |
Architectural Engineering | Ph.D. | 1996 | ||
Martignetti Jr., Joseph F. | 2005 | Architectural Engineering | B.A.E. | 1978 |
Matts, Charles A. | 2006 | Architectural Engineering | B.A.E. | 1956 |
McNamara, Robert J. | 1995 | Architectural Engineering | B.A.E. | 1963 |
Moyer, William S. | 2014 | Architectural Engineering | B.A.E. | 1979 |
O’Keefe, John | 2019 | Architectural Engineering | B.A.E. | 1987 |
Radecic, J. Scott | 2017 | Architectural Engineering | B.A.E. | 1986 |
Samuels, Cherish | 2022 | Architectural Engineering | M.S. | 2004 |
Steffy, Gary | 2004 | Architectural Engineering | B.A.E. | 1977 |
Sweeney, Karen A. | 2010 | Architectural Engineering | B.A.E. | 1980 |
Sykes, Russ | 2016 | Architectural Engineering | B.A.E. | 1985 |
Tomb, Greg | 2023 | Architectural Engineering | B.A.E. | 1988 |
Tomlinson II, Richard F. | 1997 | Architectural Engineering | B.S. | 1971 |
Weinstein, Joel | 2002 | Architectural Engineering | B.A.E. | 1967 |
Wisnewski, Joseph | 1998 | Architectural Engineering | B.A.E. | 1969 |
Biomedical Engineering
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Baldwin, Timothy | 2013 | Bioengineering | M.S. | 1987 |
Bioengineering | Ph.D. | 1990 | ||
Cao, Jian | 2012 | Bioengineering | Ph.D. | 1997 |
Cooper, Benjamin | 2023 | Biomedical Engineering | B.S. | 2007 |
Eppihimer, Michael J. | 2015 | Bioengineering | Ph.D. | 1995 |
Erickson, Jim | 2016 | Bioengineering | M.S. | 1987 |
Ferko, Michael | 2020 | Biomedical Engineering | B.S. | 2005 |
Francischelli, David E. | 2014 | Bioengineering | M.S. | 1989 |
Koontz, Jeffrey W. | 2010 | Electrical Engineering | B.S. | 1987 |
Bioengineering | M.S. | 1989 | ||
Lamson, Ted | 2011 | Bioengineering | M.S. | 1989 |
Bioengineering | Ph.D. | 1993 | ||
Miller, Gerald | 2009 | Aerospace Engineering | B.S. | 1972 |
Bioengineering | M.S. | 1975 | ||
Bioengineering | Ph.D. | 1978 | ||
Rawhouser, Marjorie | 2017 | Bioengineering | M.S. | 1992 |
Bioengineering | Ph.D. | 2000 | ||
Riggins, Gregory | 2018 | Bioengineering | M.S. | 1984 |
Snyder, Alan | 2019 | Engineering Science | B.S. | 1978 |
Bioengineering | Ph.D. | 1987 | ||
Spraker, Terry E. | 1997 | Electrical Engineering | M.S. | 1974 |
Bioengineering | Ph.D. | 1978 |
Chemical Engineering
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Beck Jr., John A. | 1984 | Chemical Engineering | B.S. | 1938 |
Brown, Glenn R. | 2010 | Chemical Engineering | B.S. | 1952 |
Brush, Harvey F. | 1984 | Chemical Engineering | B.S. | 1942 |
Buterbaugh, Magen | 2020 | Chemical Engineering | B.S. | 2000 |
Capone, Mark C. | 2012 | Chemical Engineering | B.S. | 1984 |
Coldren, Clarke L. | 1999 | Chemical Engineering | B.S. | 1948 |
DeIuliis, Nicholas J. | 2009 | Chemical Engineering | B.S. | 1990 |
Donnalley Jr., James R. | 1992 | Chemical Engineering | B.S. | 1939 |
Doorley III, Thomas L. | 2004 | Chemical Engineering | B.S. | 1967 |
Ericson, Amy | 2023 | Chemical Engineering | B.S. | 1987 |
Gaska, Remigius A. | 1986 | Chemical Engineering | M.S. | 1957 |
Chemical Engineering | Ph.D. | 1959 | ||
Gaumer Jr., Lee Strohl | 1990 | Chemical Engineering | B.S. | 1948 |
Geist, Jacob M. | 1985 | Chemical Engineering | M.S. | 1942 |
Graziani, Ken | 2018 | Chemical Engineering | B.S. | 1970 |
Green, John R. | 1991 | Chemical Engineering | B.S. | 1969 |
Gunsel, Selda | 2003 | Chemical Engineering | M.S. | 1983 |
Chemical Engineering | Ph.D. | 1986 | ||
Herman Jr., Russel H. | 1982 | Chemical Engineering | B.S. | 1951 |
Hollenbach, John | 1998 | Chemical Engineering | B.S. | 1978 |
Holmes, Arthur S. | 1993 | Chemical Engineering | B.S. | 1962 |
Chemical Engineering | M.S. | 1964 | ||
Holmes, Charles S. | 1993 | Chemical Engineering | B.S. | 1966 |
Chemical Engineering | M.S. | 1967 | ||
Houck, Raymond K. | 2005 | Chemical Engineering | B.S. | 1977 |
Joyce, William H. | 1994 | Chemical Engineering | B.S. | 1957 |
Kailasam, Ganesh | 2016 | Chemical Engineering | Ph.D. | 1991 |
Keller II, George E. | 1989 | Chemical Engineering | M.S. | 1958 |
Chemical Engineering | Ph.D. | 1964 | ||
Kulig, David P. | 2002 | Chemical Engineering | B.S. | 1969 |
Lancaster, Thomas | 2013 | Chemical Engineering | B.S. | 1999 |
Lawroski, Harry | 1981 | Chemical Engineering | B.S. | 1950 |
Chemical Engineering | M.S. | 1956 | ||
Chemical Engineering | Ph.D. | 1959 | ||
Lawroski, Stephen | 1967 | Chemical Engineering | B.S. | 1934 |
Chemical Engineering | M.S. | 1939 | ||
Chemical Engineering | Ph.D. | 1943 | ||
Lee, James S. | 1997 | Chemical Engineering | B.S. | 1963 |
Leslie, James C. | 2007 | Chemical Engineering | B.S. | 1956 |
Lockwood, Frances E. | 1989 | Chemical Engineering | M.S. | 1976 |
Chemical Engineering | Ph.D. | 1978 | ||
Long, Robert B. | 1987 | Chemical Engineering | B.S. | 1944 |
Chemical Engineering | M.S. | 1947 | ||
Chemical Engineering | Ph.D. | 1951 | ||
Malone, Michael | 2017 | Chemical Engineering | B.S. | 1974 |
Maa, Jer-Ru | 1994 | Chemical Engineering | Ph.D. | 1964 |
McVicker, Robert G. | 1992 | Chemical Engineering | B.S. | 1964 |
McWhirter, John R. | 1984 | Chemical Engineering | M.S. | 1961 |
Chemical Engineering | Ph.D. | 1962 | ||
Morgan, James M. | 2000 | Chemical Engineering | B.S. | 1969 |
Newlin Jr., John W. | 1995 | Chemical Engineering | B.S. | 1959 |
Peters, Max S. | 1972 | Chemical Engineering | B.S. | 1942 |
Chemical Engineering | M.S. | 1947 | ||
Chemical Engineering | Ph.D. | 1951 | ||
Pingel, Ronald J. | 2008 | Chemical Engineering | B.S. | 1976 |
Powell, C. Robert | 1988 | Chemical Engineering | B.S. | 1951 |
Pritchett, Colleen S. | 2022 | Chemical Engineering | B.S. | 1996 |
Pursley, John A. | 1991 | Chemical Engineering | B.S. | 1941 |
Robb, Walter L. | 2014 | Chemical Engineering | B.S. | 1948 |
Schnur, Eric | 2019 | Chemical Engineering | B.S. | 1989 |
Shook, Bruce J. | 2011 | Chemical Engineering | B.S. | 1981 |
Sinfelt, John H. | 1980 | Chemical Engineering | B.S. | 1951 |
Spadt, Jonathan H. | 2015 | Chemical Engineering | B.S. | 1993 |
Staub, Roger B. | 2001 | Chemical Engineering | B.S. | 1956 |
Supina, Walter R. | 1989 | Chemical Engineering | B.S. | 1953 |
Chemical Engineering | M.S. | 1960 | ||
Chemical Engineering | Ph.D. | 1960 | ||
Szabo, Ted T. | 1985 | Chemical Engineering | Ph.D. | 1958 |
Ward, William J. | 1996 | Chemical Engineering | B.S. | 1961 |
Warrell, Lincoln A. | 1987 | Chemical Engineering | B.S. | 1953 |
West, Thomas G. | 2006 | Chemical Engineering | B.S. | 1972 |
Civil and Environmental Engineering
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Alger, Robert E. | 2006 | Civil Engineering | B.S. | 1979 |
Alpert, Mark E. | 2017 | Environmental Engineering | M.Eng. | 1980 |
Austin, Saundra Johnson | 2015 | Civil Engineering | B.S. | 1986 |
Colosimo, Robyn Schilling | 2009 | Civil Engineering | B.S. | 1987 |
Cunningham, Janet | 1998 | Civil Engineering | B.S. | 1980 |
Dankanyin, Robert J. | 1992 | Civil Engineering | B.S. | 1956 |
Devine, Steven | 2018 | Civil Engineering | B.S. | 1984 |
Civil Engineering | M.S. | 1986 | ||
Diehl, Neil N. | 1988 | Civil Engineering | B.S. | 1953 |
Diviney, John "Jack" | 2023 | Civil Engineering | B.S. | 1968 |
Engineering | M.Eng. | 1977 | ||
Dunzik-Gougar, Mary Lou | 2022 | Environmental Engineering | M.S. | 1997 |
Nuclear Engineering | Ph.D. | 2004 | ||
Dutton, Benson L. | 1990 | Civil Engineering | B.S. | 1933 |
Eagen, James H. | 1993 | Civil Engineering | B.S. | 1958 |
Civil Engineering | M.S. | 1960 | ||
Edgerley Jr., Edward | 1991 | Sanitary Engineering | B.S. | 1952 |
Felsburg, Robert W. | 2014 | Civil Engineering | B.S. | 1970 |
Civil Engineering | M.S. | 1972 | ||
Geist, Richard A. | 1996 | Drafting Design Technology | A.Eng. | 1965 |
Hankin, Bernard | 1984 | Civil Engineering | B.S. | 1943 |
Harleman, Donald R. F. | 1979 | Civil Engineering | B.S. | 1943 |
Hayward, John C. | 1996 | Civil Engineering | M.S. | 1971 |
Civil Engineering | Ph.D. | 1974 | ||
Hinman, Jacqueline | 2013 | Environmental Engineering | B.S. | 1983 |
Horn, Russell E. | 1987 | Civil Engineering | B.S. | 1933 |
Isett, Barry E. | 2007 | Civil Engineering | B.S. | 1948 |
Johnstone, George W. | 1995 | Sanitary Engineering | B.S. | 1960 |
Kappe, Stanley S. | 1985 | Sanitary Engineering | B.S. | 1930 |
Kelley, Frederick G. | 1986 | Civil Engineering | B.S. | 1958 |
Kimball, L. Robert | 1985 | Civil Engineering | B.S. | 1947 |
Kitlinski, Felix T. | 1991 | Civil Engineering | B.S. | 1949 |
Kulka, John R. | 2003 | Civil Engineering | B.S. | 1969 |
Civil Engineering | M.Eng. | 1972 | ||
Kurgan, G. John | 2011 | Civil Engineering | B.S. | 1971 |
Civil Engineering | M.S. | 1974 | ||
Larson, Thomas D. | 1985 | Civil Engineering | B.S. | 1952 |
Civil Engineering | M.S. | 1959 | ||
Civil Engineering | Ph.D. | 1962 | ||
Lisanti, Anthony F. | 1995 | Civil Engineering | B.S. | 1956 |
McGee, Hugh W. | 2010 | Civil Engineering | B.S. | 1965 |
Civil Engineering | M.S. | 1969 | ||
Civil Engineering | Ph.D. | 1972 | ||
McLaren, Fred | 2019 | Civil Engineering | B.S. | 1962 |
Sanitary Engineering | B.S. | 1962 | ||
McLaughlin, Edwin W. | 2002 | Civil Engineering | B.S. | 1957 |
Meehan, David E. | 2005 | Civil Engineering | B.S. | 1975 |
Mezey, George | 2020 | Civil Engineering | B.S. | 1979 |
Mohn, Nancy C. | 1993 | Civil Engineering | B.S. | 1973 |
Morris, Walter K. | 1997 | Sanitary Engineering | B.S. | 1951 |
Onufrak, John E. | 2016 | Civil Engineering | B.S. | 1971 |
Pergrin, David E. | 1988 | Civil Engineering | B.S. | 1940 |
Roberts, Calvin | 2001 | Civil Engineering | M.S. | 1973 |
Schell, Harry C. | 1990 | Civil Engineering | B.S. | 1956 |
Schoch, Barry | 2012 | Civil Engineering | B.S. | 1982 |
Schultz, Nancy W. | 2004 | Civil Engineering | B.S. | 1978 |
Sheridan, David L. | 2008 | Environmental Pollution Control | M.S. | 1974 |
Environmental Engineering | Ph.D. | 1978 | ||
Sorber, Charles A. | 1994 | Civil Engineering | B.S. | 1961 |
Sanitary Engineering | M.S. | 1966 | ||
Travers, Warren | 1992 | Civil Engineering | B.S. | 1950 |
Wetmore, Byron F. | 2000 | Civil Engineering | B.S. | 1957 |
Villforth, John C. | 1987 | Sanitary Engineering | B.S. | 1952 |
Civil Engineering | M.S. | 1954 | ||
Yoder, Charles W.> | 1974 | Civil Engineering | B.S. | 1932 |
Yoder, William E. | 1989 | Sanitary Engineering | B.S. | 1940 |
Computer Science and Engineering
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Barrett, Katie | 2020 | Computer Science | B.S. | 1968 |
Burger, Robert T. | 2002 | Mathematics | M.A. | 1966 |
Computer Science | Ph.D. | 1969 | ||
Gayles, Eric S. | 2014 | Computer Science and Engineering | Ph.D. | 1996 |
Govil Pai, Shalini | 2022 | Computer Science | M.S. | 1992 |
Grillo, Dan | 2023 | Computer Science | M.S. | 1992 |
Hambrusch, Susanne E. | 2003 | Computer Science | Ph.D. | 1982 |
Hennenhoefer, Eric T. | 2012 | Computer Engineering | B.S. | 1991 |
Computer Engineering | M.S. | 1993 | ||
Huntsman, Kenneth A. | 2006 | Computer Science | B.S. | 1974 |
Jablokov, Igor | 2013 | Computer Engineering | B.S. | 1997 |
John, Lizy Kurian | 2011 | Computer Engineering | Ph.D. | 1993 |
Keebaugh, Michael D. | 2005 | Mathematics | B.A. | 1967 |
Computer Science | M.S. | 1971 | ||
Kelly, Christopher M. | 2011 | Computer Science | B.S. | 1983 |
Computer Science | M.S. | 1985 | ||
Kim, Heung-Nam | 2013 | Computer Science | Ph.D. | 1996 |
Kittelberger, Larry | 1998 | Mathematics | B.S. | 1970 |
Kowalski, Tim | 2019 | Computer Science | B.S. | 1982 |
Lobo, Donald | 2018 | Computer Science | M.S. | 1991 |
Mashey, John R. | 1997 | Mathematics | B.S. | 1968 |
Computer Science | M.S. | 1969 | ||
Computer Science | Ph.D. | 1974 | ||
Mohapatra, Prasant | 2008 | Computer Engineering | Ph.D. | 1993 |
Patti, Scott | 2022 | Computer Engineering | B.S. | 2001 |
Prasanna, Viktor K. | 2009 | Computer Science | Ph.D. | 1983 |
Raskin, Jef | 1999 | Computer Science | M.S. | 1967 |
Roche, Patrick B. | 2010 | Computer Science | B.S. | 1975 |
Mathematics | B.S. | 1975 | ||
Computer Science | M.S. | 1977 | ||
Smith, Derek V. | 2007 | Computer Science | B.S. | 1977 |
Spadt, Steve | 2022 | Computer Engineering | B.S. | 1993 |
Biomedical Engineering | M.S. | 1995 | ||
Srivastava, Amitabh | 2004 | Computer Science | M.S. | 1984 |
Stahre, Eric | 2017 | Computer Science | B.S. | 1982 |
Uhrich, Jan Benowitz | 2012 | Computer Science | B.S. | 1980 |
Vishwanath, Mohan | 2001 | Computer Science | Ph.D. | 1993 |
Wile, Bruce | 2015 | Computer Science | B.S. | 1984 |
Woodle, David A. | 2000 | Computer Science | B.S. | 1977 |
Woodruff, Rodney N. | 2008 | Computer Science | B.S. | 1973 |
Computer Science | M.S. | 1974 | ||
Xu, Wilson | 2016 | Computer Science and Engineering | M.S. | 1999 |
Electrical Engineering
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Andrews, Frederick T. | 1989 | Electrical Engineering | B.S. | 1948 |
Barracano, Henry R. | 1993 | Electrical Engineering | B.S. | 1948 |
Bell, Harry | 1998 | Electrical Engineering | B.S. | 1948 |
Betza, Steven J. | 2002 | Electrical Engineering | B.S. | 1982 |
Bradford, Dean C. | 1992 | Electrical Engineering | B.S. | 1943 |
Bregar, Joseph C. | 1973 | Electrical Engineering | B.S. | 1943 |
Bruning, John H. | 1997 | Electrical Engineering | B.S. | 1964 |
Carroll, Arthur B. | 1991 | Electrical Engineering | B.S. | 1958 |
Chen, Jiayu | 2019 | Electrical Engineering | Ph.D. | 1993 |
Duncan, Donald C. | 1970 | Electrical Engineering | B.S. | 1939 |
Mechanical Engineering | B.S. | 1940 | ||
Erdley, Todd A. | 2007 | Electrical Engineering | B.S. | 1986 |
Electrical Engineering | M.S. | 1992 | ||
Ergott Jr., Harold L. | 1984 | Electrical Engineering | B.S. | 1956 |
Electrical Engineering | M.S. | 1959 | ||
Gaggin, David V. | 2004 | Electrical Engineering | B.S. | 1968 |
Gaitonde, Girish | 2017 | Electrical Engineering | M.S. | 1984 |
Gordon, Lori | 2022 | Electrical Engineering | M.S. | 1992 |
Guthrie, Priscilla E. | 2001 | Electrical Engineering | B.S | 1971 |
Hamer, Donald W. | 1990 | Electrical Engineering | B.S. | 1968 |
Hemler, Robert J. | 2006 | Electrical Engineering | B.S. | 1970 |
Hoffman, Dale T. | 2011 | Electrical Engineering | B.S. | 1972 |
Hoyt, Theron C. | 1971 | Electrical Engineering | B.S. | 1938 |
Johnson Jr., William R. | 1987 | Electrical Engineering | B.S. | 1963 |
Keefauver, William L. | 1986 | Electrical Engineering | B.S. | 1948 |
Kerkeslager, Ellwood R. | 1996 | Electrical Engineering | B.S. | 1963 |
Knauff, Carol C. | 1995 | Electrical Engineering | B.S. | 1969 |
Kress, William R. | 1995 | Electrical Engineering | B.S. | 1960 |
Liang, Roger | 2015 | Electrical Engineering | M.S. | 1988 |
Love, Ralph M. | 2003 | Electrical Engineering | B.S. | 1959 |
Lu, Amos | 1999 | Electrical Engineering | B.S. | 1977 |
Lydon-Rodgers, Jean | 2016 | Electrical Engineering | B.S. | 1985 |
Monkowski, Joseph R. | 1993 | Electrical Engineering | B.S. | 1975 |
Electrical Engineering | M.S. | 1976 | ||
Electrical Engineering | Ph.D. | 1978 | ||
Mutchler, David K. | 1976 | Electrical Engineering | B.S. | 1952 |
Newman Jr., David B. | 2005 | Electrical Engineering | M.S. | 1971 |
Electrical Engineering | Ph.D. | 1974 | ||
Pazemenas, Vytas | 2010 | Electrical Engineering | B.S. | 1961 |
Pensa, Antonio F. | 2008 | Electrical Engineering | M.S. | 1967 |
Electrical Engineering | Ph.D. | 1969 | ||
Pifer, Jay S. | 1994 | Electrical Engineering Technology | A.Eng. | 1959 |
Pontano, Benjamin A. | 2000 | Electrical Engineering | M.S. | 1967 |
Electrical Engineering | Ph.D. | 1970 | ||
Purdy Hirst, Amy | 2023 | Electrical Engineering | B.S. | 2000 |
Quinn, Thomas P. | 1986 | Electrical Engineering | B.S. | 1957 |
Roell, Thomas L. | 2012 | Electrical Engineering | B.S. | 1969 |
Seliga, Thomas | 2018 | Electrical Engineering | M.S. | 1961 |
Electrical Engineering | Ph.D. | 1965 | ||
Shavinsky, John E. | 2014 | Electrical Engineering | B.S. | 1985 |
Spraker, Terry E. | 1997 | Electrical Engineering | M.S. | 1974 |
Bioengineering | Ph.D. | 1978 | ||
Tague, John | 2020 | Electrical Engineering | Ph.D. | 1997 |
Thompson, Fred C. | 1988 | Electrical Engineering | M.S. | 1950 |
Electrical Engineering | M.S. | 1958 | ||
Trench, Joseph W. | 2009 | Electrical Engineering | B.S. | 1978 |
Will, James F. | 1994 | Electrical Engineering | B.S. | 1961 |
Williams, Richard | 2013 | Electrical Engineering | B.S. | 1980 |
Engineering Science and Mechanics
Name | Year | Major | Degree | Graduated |
---|---|---|---|---|
Arruda, Ellen M. | 2015 | Engineering Science | B.S. | 1985 |
Engineering Mechanics | M.S. | 1988 | ||
Bender, John D. | 2010 | Engineering Mechanics | M.S. | 1976 |
Blakeslee, Wesley D. | 2013 | Engineering Science | B.S. | 1969 |
Brewer, David | 1998 | Engineering Science | B.S. | 1959 |
Brokloff, Ned A. | 2014 | Engineering Science | B.S. | 1982 |
Carnes, James E. | 1992 | Engineering Science | B.S. | 1961 |
Chatfield, Glen F. | 1989 | Engineering Science | B.S. | 1965 |
Cimochowski, Alex | 1988 | Engineering Science | B.S. | 1962 |
Cummings, Eric B. | 2009 | Engineering Science | B.S. | 1989 |
Dages II, Charles L. | 2005 | Engineering Science | M.Eng. | 1977 |
Davis, Tim | 2019 | Engineering Science | B.S. | 1986 |
Dilworth Jr., Guy C. | 1989 | Engineering Mechanics | M.Eng. | 1979 |
Douglas, William J. | 1990 | Engineering Mechanics | M.S. | 1962 |
Engineering Mechanics | Ph.D. | 1966 | ||
Erdman, Mike | 2022 | Engineering Science | B.S. | 1969 |
Faust, Barbara | 2018 | Engineering Science | B.S. | 1964 |
Frasier, John T. | 1987 | Engineering Mechanics | M.S. | 1956 |
Engineering Mechanics | Ph.D. | 1958 | ||
Frymoyer, Edward M. | 2000 | Engineering Science | B.S. | 1959 |
Physics | Ph.D. | 1967 | ||
Gentzler, Gary L. | 2008 | Engineering Science | B.S. | 1960 |
Mechanical Engineering | Ph.D. | 1970 | ||
Gitschier, Jane | 1996 | Engineering Science | B.S. | 1974 |
Godici, Nicholas P. | 2002 | Engineering Mechanics | B.S. | 1972 |
Hayek, Emil R. | 2011 | Engineering Science | B.S. | 1990 |
Kandarpa, Krishna | 2007 | Engineering Mechanics | Ph.D. | 1975 |
Kennedy III, W. Thomas | 1994 | Engineering Mechanics | B.S. | 1964 |
Longenecker, John R. | 2006 | Engineering Mechanics | B.S. | 1971 |
Engineering Mechanics | M.S. | 1973 | ||
Martin, E. Joel | 1995 | Engineering Mechanics | B.S. | 1968 |
Miller, Walter M. | 2003 | Engineering Science | B.S. | 1965 |
Mosier, Dale M. | 1997 | Engineering Science | B.S. | 1967 |
Newton, Dennis | 2020 | Engineering Science | B.S. | 1963 |
Pao, Yoh-Han | 1999 | Engineering Science | Ph.D. | 1952 |
Pasquini, Leonard A. | 1996 | Engineering Mechanics | B.S. | 1966 |
