Graduate Enrollment
Location | Engineering Masters Program | Degree | Fall 2022 | Fall 2023 |
---|---|---|---|---|
University Park | Acoustics | MS | 15 | 9 |
Additive Manufacturing and Design | MS | 6 | 9 | |
Aerospace Engineering | MENG | 4 | 8 | |
MS | 48 | 45 | ||
Architectural Engineering | MAE | 1 | ||
MENG | 4 | 2 | ||
MS | 10 | 11 | ||
Biomedical Engineering | MS | 16 | 22 | |
Chemical Engineering | MS | 5 | 5 | |
Civil Engineering | MENG | 10 | 9 | |
MS | 16 | 9 | ||
Computer Science and Engineering | MENG | 18 | 12 | |
MS | 102 | 111 | ||
Electrical Engineering | MS | 84 | 52 | |
Engineering at the Nano-scale | MS | 2 | 2 | |
Engineering Design | MENG | 3 | 2 | |
MS | 12 | 9 | ||
Engineering Leadership and Innovation Management | MENG | 6 | 6 | |
Engineering Science and Mechanics | MS | 12 | 8 | |
Engineering, Law, and Policy | MENG | 3 | 1 | |
Environmental Engineering | MENG | 2 | 2 | |
MS | 2 | 2 | ||
Industrial Engineering | MS | 58 | 63 | |
Mechanical Engineering | MS | 53 | 57 | |
Nuclear Engineering | MS | 8 | 10 | |
Total Engineering (UP) Master | 500 | 466 | ||
World Campus | Acoustics | MENG | 38 | 40 |
Additive Manufacturing and Design | MENG | 81 | 67 | |
Electrical Engineering | MENG | 50 | 54 | |
Industrial Engineering | MENG | 35 | 21 | |
Mechanical Engineering | MS | 69 | 94 | |
Nuclear Engineering | MENG | 33 | 51 | |
World Campus Total | 306 | 327 |
Location | Engineering Doctoral Program | Degree | Fall 2022 | Fall 2023 |
---|---|---|---|---|
University Park | Acoustics | PHD | 35 | 31 |
Aerospace Engineering | PHD | 75 | 72 | |
Architectural Engineering | PHD | 77 | 79 | |
Biomedical Engineering | PHD | 95 | 90 | |
Chemical Engineering | PHD | 141 | 152 | |
Civil Engineering | PHD | 76 | 75 | |
Computer Science and Engineering | PHD | 169 | 193 | |
Electrical Engineering | PHD | 151 | 161 | |
Engineering Science and Mechanics | PHD | 112 | 117 | |
Environmental Engineering | PHD | 26 | 22 | |
Industrial Engineering | PHD | 102 | 92 | |
Mechanical Engineering | PHD | 188 | 184 | |
Nuclear Engineering | PHD | 54 | 43 | |
Total Engineering (UP) Doctoral Enrollment | 1,301 | 1,311 | ||
World Campus | Engineering | DENG | 6 | 93 |
Total Engineering (WC) Doctoral Enrollment | 6 | 93 |
- Fact and Figures
- Undergraduate Enrollment
- Undergraduate Degrees Awarded
- Graduate Enrollment
- Graduate Degrees Awarded